Name | Last | Ch | Ch% | EGX30 | 32,015.02 | 159.90 | %0.50 | EGX100 | 12,750.90 | 48.53 | %0.38 | EGX70E | 9,320.23 | 33.63 | %0.36 | EGX30C | 39,924.70 | 185.40 | %0.47 |
Name | Last | Ch | Ch% | T/O (Mn) |
COMI | 80.50 | 0.58 | %0.73 | 389.39 |
HRHO | 29.19 | 0.62 | %2.17 | 290.71 |
OIH | 0.69 | 0.02 | %2.83 | 212.65 |
JUFO | 31.66 | 0.26 | %0.83 | 131.63 |
CCAP | 2.95 | 0.04 | %1.37 | 125.53 |
Name | Last | Ch | Ch% | Volume |
OIH | 0.69 | 0.02 | %2.83 | 305.84 |
OFH | 0.448 | 0.00 | %0.45 | 128.00 |
COSG | 0.353 | 0.01 | %2.32 | 126.45 |
AIH | 0.532 | 0.00 | %0.38 | 53.75 |
CCAP | 2.95 | 0.04 | %1.37 | 42.67 |
Name | Last | Ch | Ch% | T/O (Mn) |
ESAC | 0.23 | 0.13 | %130.00 | 1.00 |
WATP | 75.08 | 15.70 | %26.44 | 0.00 |
SCTS | 138.61 | 23.10 | %20.00 | 1.31 |
SMPP | 70.07 | 9.94 | %16.53 | 0.00 |
DCRC | 50.00 | 7.00 | %16.28 | 0.54 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,929.84 | 974.22 | 152.75 | 14.67 | 2.18 | 241.37 | 3,084.77 | 1,230.26 |
Sell (M) | 3,080.73 | 566.57 | 220.73 | 242.74 | 1.69 | 202.56 | 3,303.16 | 1,011.86 |
Net (M) | -150.90 | 407.66 | -67.98 | -228.06 | 0.48 | 38.80 | -218.40 | 218.40 |
256.76 | -296.05 | 39.29 | ||||||
Turnover (M) | 6,010.57 | 1,540.79 | 373.49 | 257.41 | 3.87 | 443.93 | 6,387.93 | 2,242.12 |
Trading % | 69.65 | 17.85 | 4.33 | 2.98 | 0.04 | 5.14 | 74.02 | 25.98 |
Totals | 7,551.36 (87.50%) | 630.89 (7.31%) | 447.80 (5.19%) |
Declining : Advancing 1.02 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 1,208.81 | 29.35 |
Real Estate and Hotels | 823.02 | 19.98 |
Banks | 458.40 | 11.13 |
Food and Beverage | 352.64 | 8.56 |
Healthcare and Pharmaceuticals | 335.66 | 8.15 |
Industrial, Construction and Materials | 315.19 | 7.65 |
Consumer Discretionary | 201.49 | 4.89 |
Chemicals | 145.45 | 3.53 |
Other | 108.86 | 2.64 |
Transportation, Shipping and Logistics | 49.28 | 1.20 |
Energy | 37.06 | 0.90 |
Technology, Media and Telecom | 20.61 | 0.50 |
Education | 15.65 | 0.38 |